Terras de Bouro.
Town-hall debt vs the legal ceiling
Within the legal limit: 0.35 times the statutory ceiling.
Position 97 of 307 municipalities (1 = most indebted vs its ceiling). National median: 0.24 times the limit.
Art. 52 of Law 73/2013 caps total debt at 1.5 times the average current revenue of the prior three years.
Air conditioning at home
9.1% of dwellings had air conditioning in 2021; the national share was 16.6%.
Higher prevalence than 37% of municipalities. A Censos 2021 snapshot (the figure will have grown since).
Follow the money
What Terras de Bouro contracted · records dated 14 Aug 2026 to 28 Aug 2026
Rule: contracts in the official IMPIC register dated 14 Aug 2026 to 28 Aug 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Repsol Portuguesa, Lda | €468K | 1 contract |
| PUBLIVALDEVEZ, UNIPESSOAL. LDA | €74K | 1 contract |
| - - FRancisco José Machado | €22K | 2 contracts |
| Toucedo - Construções, Lda. | €12K | 1 contract |
| Construções Paulo Malheiro Unipessoal Lda | €9K | 1 contract |
| Date | Supplier | Object | Value |
|---|---|---|---|
| 28 Aug 2026 | Construções Paulo Malheiro Unipessoal Lda | ALUGUER DE MÁQUINAS COM OPERADOR Ajuste Direto Regime Geral | €9K |
| 28 Aug 2026 | Repsol Portuguesa, Lda | Aquisição de Combustíveis a granel para o Posto de Abastecimento do Centro Náutico de Rio Caldo Concurso público | €468K |
| 21 Aug 2026 | - - FRancisco José Machado | AQUISIÇÃO DE ROÇADORAS Consulta Prévia | €9K |
| 20 Aug 2026 | PUBLIVALDEVEZ, UNIPESSOAL. LDA | Prestação de serviços de aluguer, montagem e desmontagem de equipamentos e infraestruturas para atividades culturais e turísticas no ano de 2026 Consulta Prévia | €74K |
| 18 Aug 2026 | Toucedo - Construções, Lda. | CONSTRUÇÃO DE COMUNICAÇÃO VERTICAL ENTRE O NOVO ARQUIVO MUNICIPAL E O ANTIGO GABINETE DA ACÇÃO SOCIAL Ajuste Direto Regime Geral | €12K |
| 14 Aug 2026 | ARCADA NOVA, S.A. | SERVIÇOS DE PUBLICIDADE Ajuste Direto Regime Geral | €6K |
| 14 Aug 2026 | - - Armando Peixoto de Sousa | AQUISIÇÃO DE MATERIAIS PARA AS OFICINAS CRIATIVAS Ajuste Direto Regime Geral | €13K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.
Services and people
Benchmarks computed over the full DGAL table (307 municipalities) and INE's Censos 2021 table; sources and dates stated on every block.