Who looks worst, by the rule.
Every table states the rule it ranks by and the date of its data. Rows link to the dossier or record behind them. No model, no editorializing: the rule, applied.
11 town halls over the legal ceiling
Rule: total debt / the art. 52 of Law 73/2013 ceiling (1.5x three-year average current revenue), 2024 accounts, all 307 municipalities. Top 20 shown; over 1.00x = over the legal limit. FAM = in the municipal rescue fund.
| # | Municipality | District | x ceiling | Debt | Per resident | FAM |
|---|---|---|---|---|---|---|
| 01 | Vila Real de Santo António | Faro | 2.82x | €125.2M | €6,652 | FAM |
| 02 | Fornos de Algodres | Guarda | 2.33x | €25.2M | €5,723 | FAM |
| 03 | Vila Franca do Campo | R. A. Açores | 2.05x | €30.4M | · | FAM |
| 04 | Cartaxo | Santarém | 1.86x | €47.2M | €2,036 | FAM |
| 05 | Nordeste | R. A. Açores | 1.30x | €11M | · | FAM |
| 06 | Freixo de Espada à Cinta | Bragança | 1.27x | €12.9M | €4,006 | FAM |
| 07 | Praia da Vitória | R. A. Açores | 1.26x | €23.6M | · | · |
| 08 | Fundão | Castelo Branco | 1.09x | €47.3M | €1,786 | FAM |
| 09 | Vila Nova de Poiares | Coimbra | 1.08x | €11.9M | €1,743 | FAM |
| 10 | Alfândega da Fé | Bragança | 1.07x | €13.7M | €3,167 | FAM |
| 11 | Trancoso | Guarda | 1.01x | €16.4M | €1,955 | · |
| 12 | Alandroal | Évora | 0.96x | €14.1M | €2,819 | FAM |
| 13 | Nazaré | Leiria | 0.91x | €30.4M | €2,041 | FAM |
| 14 | Seia | Guarda | 0.88x | €27.8M | €1,277 | · |
| 15 | Paredes | Porto | 0.83x | €61.5M | €729 | · |
| 16 | Madalena | R. A. Açores | 0.82x | €8.3M | · | · |
| 17 | Mafra | Lisboa | 0.82x | €112.8M | €1,304 | · |
| 18 | Peso da Régua | Vila Real | 0.82x | €18.9M | €1,298 | · |
| 19 | Portimão | Faro | 0.81x | €89.6M | €1,497 | FAM |
| 20 | Paços de Ferreira | Porto | 0.80x | €38.6M | €694 | FAM |
SNS units with the most surgery waits beyond the legal deadline
Rule: share of surgery-list patients beyond the legally guaranteed maximum wait (TMRG), latest published month, all 43 reporting institutions. National share: 31.3%.
| # | Institution | Region | % beyond deadline | vs national |
|---|---|---|---|---|
| 01 | Unidade Local de Saúde de Loures-Odivelas | Região de Saúde LVT | 64.9% | +33.6 pp |
| 02 | Unidade Local de Saúde do Estuário do Tejo | Região de Saúde LVT | 57.3% | +26.0 pp |
| 03 | Unidade Local de Saúde do Algarve | Região de Saúde do Algarve | 53.5% | +22.2 pp |
| 04 | Unidade Local de Saúde de São José | Região de Saúde LVT | 49.9% | +18.6 pp |
| 05 | Unidade Local de Saúde do Alentejo Central | Região de Saúde do Alentejo | 49.8% | +18.5 pp |
| 06 | Unidade Local de Saúde de Almada-Seixal | Região de Saúde LVT | 48.0% | +16.7 pp |
| 07 | Unidade Local de Saúde de Lisboa Ocidental | Região de Saúde LVT | 44.9% | +13.6 pp |
| 08 | Unidade Local de Saúde da Lezíria | Região de Saúde LVT | 44.3% | +13.0 pp |
| 09 | Unidade Local de Saúde de Santa Maria | Região de Saúde LVT | 41.4% | +10.1 pp |
| 10 | Unidade Local de Saúde do Arco Ribeirinho | Região de Saúde LVT | 40.3% | +9.0 pp |
Today's verified contract flags
Rule: the deterministic red-flag detectors (near-ceiling, split awards, repeat direct awards, concentration, late publication) over the day's pulled window, ordered by flag severity. A flag is a question, not a conclusion.
Direct-award share, by buyer
Rule: share of a buyer's contracts awarded by direct award, over the day's pulled window (600 contracts), buyers with at least 10 contracts in the window. Movement compares ranks against the previous run. Direct awards are lawful by default; a high share is a question, not a verdict.
| # | Buyer | Contracts | Direct | % | Move |
|---|---|---|---|---|---|
| 01 | Unidade Local de Saúde de Almada-Seixal, EPE | 13 | 13 | 100% | = |
| 02 | Unidade Local de Saúde de Coimbra, E. P. E. | 15 | 13 | 87% | = |
| 03 | Unidade Local de Saúde do Alto Alentejo E.P.E | 10 | 1 | 10% | = |
| 04 | Unidade Local de Saúde de Santa Maria, E. P. E. | 15 | 1 | 7% | = |