Águas do Algarve, SA.
Águas do Algarve, SA is a public body that awards contracts. In a recent sample of the official data, it appears in 5 contracts as the body paying. The difference between a tender and a direct award matters: less competition usually means higher prices and less scrutiny.
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 13 Aug 2026 to 3 Sep 2026
Rule: contracts in the official IMPIC register dated 13 Aug 2026 to 3 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Syscrum, Lda. | €31K | 2 contracts |
| Biodesign, Ambiente e Paisagem, Lda. | €15K | 1 contract |
| Transguadiana - Travel Agency, Lda. | €12K | 1 contract |
| MDS - Corretor de Seguros, S.A. | €2K | 1 contract |
| Date | Supplier | Object | Value |
|---|---|---|---|
| 3 Sep 2026 | Transguadiana - Travel Agency, Lda. | Aquisição de Serviços Celebração do 26.º Aniversário da Águas do Algarve Ajuste Direto Regime Geral | €12K |
| 2 Sep 2026 | Biodesign, Ambiente e Paisagem, Lda. | Estudo prévio para minimizar o impacte paisagístico do edifício da tomada de água do Pomarão Ajuste Direto Regime Geral | €15K |
| 25 Aug 2026 | Syscrum, Lda. | Aquisição de Software de Backups Consulta Prévia | €24K |
| 21 Aug 2026 | MDS - Corretor de Seguros, S.A. | 2026_051CP - Aquisição de seguros automóvel e prestação de serviços de corretagem para as empresas do grupo Águas de Portugal Concurso público | €2K |
| 13 Aug 2026 | Syscrum, Lda. | Aquisição de Equipamentos Wi-Fi Consulta Prévia | €7K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.