Public body · Buyer
Agência Portuguesa do Ambiente, IP.
Agência Portuguesa do Ambiente, IP is a public body that awards contracts. In a recent sample of the official data, it appears in 5 contracts as the body paying. The difference between a tender and a direct award matters: less competition usually means higher prices and less scrutiny.
5
contracts in a recent sample as the awarding body
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 19 Aug 2026 to 3 Sep 2026
83%
of the value by direct award (6 contracts)
1
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 19 Aug 2026 to 3 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Suppliers by value
Most recent
| Date | Supplier | Object | Value |
|---|
| 3 Sep 2026 | Filsat - Equipamentos Médico Científicos, Lda | Aquisição de Microscópio Ótico para análise de diatomáceas em águas (Laboratório da ARH Norte) Consulta Prévia | €36K |
| 1 Sep 2026 | UNIMAGEM - COMUNICAÇÃO E IMAGEM, LDA | PA 048/2026.1 - Reformulação da Identidade e Desenvolvimento de Materiais de Comunicação | ENEA 2030 Ajuste Direto Regime Geral | €9K |
| 28 Aug 2026 | Hydro Stone - Engenharia, Lda | Reconstrução dos diques do rio Arunca nas roturas da zona do Marujal, Reabilitação do talude exterior dos diques e reparação de caminhos e dos danos provocados pelos descarregadores Ajuste Direto Regime Geral · above the ceiling | €1.8M |
| 28 Aug 2026 | - - LGC Standards, S.L.U. | A aquisição destes materiais de referência para a participação nos ensaios interlaboratoriais que decorrem a nível europeu para a área de química e microbiologia, permite aos laboratórios da APA garantir o cumprimento do programa de controlo da qualidade externa estabelecido no âmbito da acreditação pelo IPAC. Ajuste Direto Regime Geral | €7K |
| 27 Aug 2026 | HACH LANGE, Lda | PA 024/2026.4 - Aquisição de reagentes em cuvete Ajuste Direto Regime Geral | €9K |
| 24 Aug 2026 | BEAX - SISTEMAS AUTOMÁTICOS E TECNO DE SEGURANÇA, LDA | PA 127/2024.28-Substituição das barreiras do estacionamento do Edifício da ARH Centro Ajuste Direto Regime Geral | €11K |
| 21 Aug 2026 | NUCLIBER, S.A. (SUCURSAL EM PORTUGAL) | PA 090/2025.5 - Aquisição de padrões para espectrómetro gama Ajuste Direto Regime Geral | €16K |
| 19 Aug 2026 | - - AB SCIEX SPAIN, S.L.U. | Aquisição de Equipamento Analítico: Cromatógrafo Líquido de Alta Resolução com deteção por Espectrometria de Massa em modo sequencial (UPLC-MS/MS) Concurso público | €350K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.