Município de Trancoso.
Município de Trancoso is a public body that awards contracts. In a recent sample of the official data, it appears in 5 contracts as the body paying. The difference between a tender and a direct award matters: less competition usually means higher prices and less scrutiny.
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 12 Aug 2026 to 2 Sep 2026
Rule: contracts in the official IMPIC register dated 12 Aug 2026 to 2 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Artur Domingues e Filho, Lda. | €92K | 2 contracts |
| Luságua - Serviços Ambientais, S.A. | €25K | 1 contract |
| Vitor Sérgio Pinto Ramos, Unipessoal Lda | €9K | 1 contract |
| Date | Supplier | Object | Value |
|---|---|---|---|
| 2 Sep 2026 | Artur Domingues e Filho, Lda. | Requalificação da cobertura do Estabelecimento Comercial na Praça Municipal Consulta Prévia | €37K |
| 28 Aug 2026 | Vitor Sérgio Pinto Ramos, Unipessoal Lda | Fornecimento e montagem de depósito de AQS - Piscinas Municipais de Vila Franca das Naves Ajuste Direto Regime Geral | €9K |
| 20 Aug 2026 | Luságua - Serviços Ambientais, S.A. | Instalação de Marcos de Incêndio Ajuste Direto Regime Geral | €25K |
| 12 Aug 2026 | Artur Domingues e Filho, Lda. | Requalificação da escola do pré-escolar – Polo I Consulta Prévia | €54K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.