Paredes de Coura.
Town-hall debt vs the legal ceiling
Within the legal limit: 0.27 times the statutory ceiling.
Position 139 of 307 municipalities (1 = most indebted vs its ceiling). National median: 0.24 times the limit.
Art. 52 of Law 73/2013 caps total debt at 1.5 times the average current revenue of the prior three years.
Air conditioning at home
5.6% of dwellings had air conditioning in 2021; the national share was 16.6%.
Higher prevalence than 15% of municipalities. A Censos 2021 snapshot (the figure will have grown since).
Follow the money
What Paredes de Coura contracted · records dated 17 Aug 2026 to 17 Aug 2026
Rule: contracts in the official IMPIC register dated 17 Aug 2026 to 17 Aug 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Primus Lean - Engenharia & Construção, Lda. | €557K | 2 contracts |
| Domingos da Silva Teixeira, S.A. | €537K | 2 contracts |
| MARTINS & FILHOS, S.A. | €390K | 1 contract |
| Rematelaborado, Ld.ª | €349K | 1 contract |
| Date | Supplier | Object | Value |
|---|---|---|---|
| 17 Aug 2026 | Primus Lean - Engenharia & Construção, Lda. | Beneficiação da Rede Viária 2026/2027 Concurso público | €224K |
| 17 Aug 2026 | Primus Lean - Engenharia & Construção, Lda. | Beneficiação da Rede Viária 2026/2027 Concurso público | €333K |
| 17 Aug 2026 | Domingos da Silva Teixeira, S.A. | Beneficiação da Rede Viária 2026/2027 Concurso público | €318K |
| 17 Aug 2026 | Rematelaborado, Ld.ª | Beneficiação da Rede Viária 2026/2027 Concurso público | €349K |
| 17 Aug 2026 | Domingos da Silva Teixeira, S.A. | Beneficiação da Rede Viária 2026/2027 Concurso público | €219K |
| 17 Aug 2026 | MARTINS & FILHOS, S.A. | Beneficiação da Rede Viária 2026/2027 Concurso público | €390K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.
Services and people
Benchmarks computed over the full DGAL table (307 municipalities) and INE's Censos 2021 table; sources and dates stated on every block.