Campo Maior.
Town-hall debt vs the legal ceiling
Within the legal limit: 0.09 times the statutory ceiling.
Position 261 of 307 municipalities (1 = most indebted vs its ceiling). National median: 0.24 times the limit.
Art. 52 of Law 73/2013 caps total debt at 1.5 times the average current revenue of the prior three years.
Air conditioning at home
56.1% of dwellings had air conditioning in 2021; the national share was 16.6%.
Higher prevalence than 100% of municipalities. A Censos 2021 snapshot (the figure will have grown since).
Follow the money
What Campo Maior contracted · records dated 27 Aug 2026 to 4 Sep 2026
Rule: contracts in the official IMPIC register dated 27 Aug 2026 to 4 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Rescater - Prestação de Serviços, Lda | €116K | 1 contract |
| - - JOSE MANUEL ALMEIDA CARRAPATO | €35K | 2 contracts |
| Parmalat Portugal - Produtos Alimentares, Lda | €7K | 1 contract |
| Date | Supplier | Object | Value |
|---|---|---|---|
| 4 Sep 2026 | - - JOSE MANUEL ALMEIDA CARRAPATO | Aquisição de diversos materiais elétricos Ajuste Direto Regime Geral | €9K |
| 3 Sep 2026 | - - Jorge Manuel Abreu Rodrigues | Contratação da prestação de serviços de patrocínio judiciário e de assessoria e consultadoria jurídica Ajuste Direto Regime Geral · above the ceiling | €26K |
| 31 Aug 2026 | Rescater - Prestação de Serviços, Lda | Aquisição de Fornecimento de Refeições Confecionadas em refeitórios escolares nos estabelecimentos de ensino do Centro Escolar Comendador Rui Nabeiro e da E scola Secundária de Campo Maior. Concurso público | €116K |
| 27 Aug 2026 | Parmalat Portugal - Produtos Alimentares, Lda | Aquisição de leite escolar para os alunos do ensino pré-escolar e do 1º ciclo do ensino básico do Agrupamento de escolas de Campo Maior, ano letivo 2026/2027. Fornecimento continuo de leite escolar Ajuste Direto Regime Geral | €7K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.
Services and people
Benchmarks computed over the full DGAL table (307 municipalities) and INE's Censos 2021 table; sources and dates stated on every block.