Supplier · Company
ESPUBLICO PORTUGAL, UNIPESSOAL, LDA.
ESPUBLICO PORTUGAL, UNIPESSOAL, LDA is a company that receives public contracts. In a recent sample of the official data, it appears in 4 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
4
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 24 Aug 2026 to 31 Aug 2026
100%
of the value by direct award (5 contracts)
4
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 24 Aug 2026 to 31 Aug 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 31 Aug 2026 | Serviços Municipalizados de Água e Saneamento do Município de Paredes - SMAS Paredes | Aquisição de serviços de manutenção das aplicações SIGMA (Medidata), abrangendo o suporte e a atualização de diversos módulos de software de gestão (aprovisionamento, contabilidade, contratação pública, recursos humanos, gestão documental e atendimento, máquinas e viaturas, obras municipais, património, atas e aplicação de obras municipais), incluindo ainda a integração com faturação eletrónica (inbound e outbound) e com plataformas de compras públicas, bem como o apoio técnico a utilizadores e administradores de sistema, reinstalação e testes das aplicações sempre que necessário e fornecimento periódico de versões atualizadas e adaptadas a alterações legislativas e regulamentares. Ajuste Direto Regime Geral · above the ceiling | €32K |
| 30 Aug 2026 | Penafiel Verde EM | AQUISIÇÃO DE SERVIÇOS DE IMPLEMENTAÇÃO DA PLATAFORMA GESTIONA E MANUTENÇÃO DAS APLICAÇÕES SIGMA Ajuste Direto Regime Geral · above the ceiling | €81K |
| 26 Aug 2026 | Município de Oliveira de Azeméis | Aquisição de Serviços de Assistência e Manutenção das Aplicações Informáticas SIGMA/Medidata e Evolução Tecnológica GESTIONA Ajuste Direto Regime Geral · above the ceiling | €100K |
| 25 Aug 2026 | Município da Trofa | AQUISIÇÃO DE SERVIÇOS DE MANUTENÇÃO E ASSISTÊNCIA TÉCNICA, INCLUINDO O FORNECIMENTO DE NOVAS VERSÕES PARA AS APLICAÇÕES SIGMA DA MEDIDATA Ajuste Direto Regime Geral | €12K |
| 24 Aug 2026 | Município de Tabuaço | Aquisição de serviços para a reinstalação e manutenção da Plataforma Gestiona Ajuste Direto Regime Geral · above the ceiling | €47K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.