Public body · Buyer
Unidade Local de Saúde da Lezíria, E. P. E..
Unidade Local de Saúde da Lezíria, E. P. E. is a public body that awards contracts. In a recent sample of the official data, it appears in 23 contracts as the body paying. The difference between a tender and a direct award matters: less competition usually means higher prices and less scrutiny.
23
contracts in a recent sample as the awarding body
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 12 Aug 2026 to 11 Sep 2026
€2.9M
across 107 contracts
11%
of the value by direct award (14 contracts)
2
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 12 Aug 2026 to 11 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Suppliers by value
Most recent
| Date | Supplier | Object | Value |
|---|
| 11 Sep 2026 | BIOGEN IDEC PORTUGAL - SOC. FARM. UNIPESSOAL, LDA. | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €124K |
| 11 Sep 2026 | EISAI FARMACEUTICA, LDA | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €57K |
| 11 Sep 2026 | ABBVIE,LDA | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €754K |
| 11 Sep 2026 | Sandoz Farmacêutica, Lda | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €207K |
| 11 Sep 2026 | CELLTRION PORTUGAL, UNIPESSOAL LDA | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €157K |
| 11 Sep 2026 | FRESENIUS KABI PHARMA PORTUGAL,LDA | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €98K |
| 11 Sep 2026 | TEVA PHARMA - PRODUTOS FARMACÊUTICOS, LDA . | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €25K |
| 11 Sep 2026 | OVERPHARMA - PRODUTOS MÉDICOS E FARMACÊUTICOS, LDA. | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €3K |
| 11 Sep 2026 | MYLAN, LDA. | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €783 |
| 11 Sep 2026 | LEO Farmacêuticos, Lda. | 2026/0389- Aquisição ao abrigo de vário(s) acordo(s)-quadro no âmbito da Agregação centralizada Medicamentos 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €1K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.