Public body · Buyer
Município de Lisboa.
Município de Lisboa is a public body that awards contracts. In a recent sample of the official data, it appears in 8 contracts as the body paying. The difference between a tender and a direct award matters: less competition usually means higher prices and less scrutiny.
8
contracts in a recent sample as the awarding body
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 12 Aug 2026 to 9 Sep 2026
15%
of the value by direct award (33 contracts)
8
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 12 Aug 2026 to 9 Sep 2026 where this entity is the awarding body. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Suppliers by value
Most recent
| Date | Supplier | Object | Value |
|---|
| 9 Sep 2026 | AMP Cool, Lda. | Aquisição de serviços para manutenção corretiva dos equipamentos de cozinha, bares e lavandaria pelo prazo inicial de 6 (seis) meses, renovável por mais 2 (dois) anos Consulta Prévia | €36K |
| 8 Sep 2026 | Ricoh Portugal IT Services, Lda. | Aquisição de Serviços Técnicos Especializados de Manutenção de Servidores e Storage, do Data Center da CML Concurso público | €162K |
| 7 Sep 2026 | ALL FRED CREATIVE, LDA | Aquisição de serviços de conceção gráfica de materiais de informações e sensibilização sobre a temática da Ação Climática, no âmbito do Projeto A+CLASS Ajuste Direto Regime Geral | €20K |
| 3 Sep 2026 | Interdima Comércio de Materiais para Construção Lda | Aquisição de Bens n.º 34/DMMC/DS/2026 - MANIPULADORES DE TAMPAS PARA AS BRIGADAS DE SANEAMENTO - Processo n.º 12/AQB/AD/DGES/ND/202642 Ajuste Direto Regime Geral | €11K |
| 3 Sep 2026 | INETUM TECH PORTUGAL, S.A. | Aquisição de serviços especializados para desenvolvimento da Plataforma LisboaDoc Ajuste Direto Regime Geral · above the ceiling | €113K |
| 1 Sep 2026 | Protecnil - Sociedade Técnica de Construções, SA | EMPREITADA N.º 22/UCT/UITOR/2026 REPAVIMENTAÇÃO DOS ARRUAMENTOS EM TAPETE DE BETÃO BETUMINOSO EM VÁRIAS RUAS DO BAIRRO DA ENCARNAÇÃO, OLIVAIS PROCESSO N.º 65/CP/DGES/ND/2026 Concurso público | €397K |
| 1 Sep 2026 | AMOP - Artefactos de Cimento Moldados Pré-Fabricados, Lda | Aquisição nº 110/UCT/UITCH/2026 - Pedonalização Estratégica do Chiado - Fornecimento de Mobiliário Urbano Ajuste Direto Regime Geral · above the ceiling | €64K |
| 1 Sep 2026 | 3LM Publicidade e Imagem Uni. Lda | Aquisição de stand para representação institucional do Espaço Energia Loja Lisboa Clara Ajuste Direto Regime Geral | €6K |
| 1 Sep 2026 | - - Carolina Filipa de Jesus de Almeida Duarte | Aquisição de serviços de apoio de sociologia Ajuste Direto Regime Geral | €19K |
| 31 Aug 2026 | · | Projeto de reabilitação de Pavimentos na Av. Ribeira das Naus Consulta Prévia | €0 |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.