Supplier · Company
XPHARMA, Lda..
XPHARMA, Lda. is a company that receives public contracts. In a recent sample of the official data, it appears in 6 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
6
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 17 Aug 2026 to 9 Sep 2026
38%
of the value by direct award (3 contracts)
1
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 17 Aug 2026 to 9 Sep 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 9 Sep 2026 | Unidade Local de Saúde de Lisboa Ocidental, EPE | 161008726- Aquisição de Belatacept AUE 202601977/202602996 à Xpharma ULSLO-2026 Contratação excluída II | €19K |
| 4 Sep 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000110 - CLOFAZIMINA 100 MG CAPS MOLES - AUE_DG Consulta Prévia | €9K |
| 28 Aug 2026 | Unidade Local de Saúde de Amadora/Sintra, EPE | Aquisição de VANCOMICINA ORAL 125 MG CAP, AUE DG 2249, ao Lab. Xpharma, para a ULSASI, para o ano de 2026 Contratação excluída II | €24K |
| 28 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000106/13559 - ACIDO ACETILSALICILICO 500 MG S Consulta Prévia | €7K |
| 28 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000099 - Medicamentos AUE DG Consulta Prévia | €576 |
| 21 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261G000922 - PROBENECIDE 500 MG COMP - AUE_DG Ajuste Direto Regime Geral | €295 |
| 20 Aug 2026 | Unidade Local de Saúde de Santa Maria, EPE | 261C000102 - Medicamentos AUE DG Consulta Prévia | €7K |
| 18 Aug 2026 | Unidade Local de Saúde da Região de Aveiro, E. P. E. | AQUISIÇAO DE VANCOMICINA 125 mg Cáps Ajuste Direto Regime Geral | €10K |
| 17 Aug 2026 | Unidade Local Saúde de Braga, E.P.E. | Aquisição de Artesunato 110 mg Pó sol inj Fr IV Ajuste Direto Regime Geral · above the ceiling | €29K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.