ORGANON PORTUGAL, Sociedade Unipessoal Lda..
ORGANON PORTUGAL, Sociedade Unipessoal Lda. is a company that receives public contracts. In a recent sample of the official data, it appears in 3 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 17 Aug 2026 to 7 Sep 2026
Rule: contracts in the official IMPIC register dated 17 Aug 2026 to 7 Sep 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Unidade Local de Saúde de Coimbra, E. P. E. | €63K | 2 contracts |
| Unidade Local de Saúde de Viseu Dão-Lafões, E.P.E. | €11K | 1 contract |
| Serviço de Saúde da Região Autónoma da Madeira, EPERAM (SESARAM, EPERAM) | €11K | 1 contract |
| Unidade Local de Saúde de Santa Maria, EPE | €2K | 1 contract |
| Date | Buyer | Object | Value |
|---|---|---|---|
| 7 Sep 2026 | Unidade Local de Saúde de Viseu Dão-Lafões, E.P.E. | AQUISIÇÃO DE MEDICAMENTOS PARA O SISTEMA NERVOSO CENTRAL (SPMS 2026/2) - PC.02768.2026 Ao abrigo de acordo-quadro (art.º 259.º) | €11K |
| 1 Sep 2026 | Unidade Local de Saúde de Santa Maria, EPE | 261Y000561 - AQUISIÇÃO DE MEDICAMENTOS DIVERSOS - 2/2026 PARA O ANO DE 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €2K |
| 21 Aug 2026 | Unidade Local de Saúde de Coimbra, E. P. E. | C/ BASE NO CPA 2025_1303 Ao abrigo de acordo-quadro (art.º 258.º) | €323 |
| 21 Aug 2026 | Unidade Local de Saúde de Coimbra, E. P. E. | C/ BASE NO CPA 2026_2 - GALCANEZUMAB 120 MG/1 ML SOL INJ CANETA 1 ML SC Ao abrigo de acordo-quadro (art.º 258.º) | €63K |
| 17 Aug 2026 | Serviço de Saúde da Região Autónoma da Madeira, EPERAM (SESARAM, EPERAM) | MEDICAMENTOS UTILIZADOS NA ENXAQUECA - GALCANEZUMAB - 3 MESES Ao abrigo de acordo-quadro (art.º 258.º) | €11K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.