Supplier · Company
Logista, Transportes, Transitários e Pharma, Unipessoal, Lda.
Logista, Transportes, Transitários e Pharma, Unipessoal, Lda is a company that receives public contracts. In a recent sample of the official data, it appears in 15 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
15
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 12 Aug 2026 to 7 Sep 2026
23%
of the value by direct award (5 contracts)
1
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 12 Aug 2026 to 7 Sep 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 7 Sep 2026 | Unidade Local de Saúde de Viseu Dão-Lafões, EPE | IODOPOVIDONA 100MG/G POM BISN 100G - PC.02811.2026 Ajuste Direto Regime Geral | €434 |
| 4 Sep 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261Y000592/13559 - VÁRIOS MEDICAMENTOS Ao abrigo de acordo-quadro (art.º 259.º) | €23K |
| 4 Sep 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261X000234 - AQUISIÇÃO DE FENFLURAMINA 2.2 MG/ML SOL ORAL FR 120 M Contratação excluída II | €49K |
| 1 Sep 2026 | Unidade Local de Saúde do Algarve, EPE | 41/3827/2026 Medicamentos Nicotina e Pregabalina Ao abrigo de acordo-quadro (art.º 259.º) | €5K |
| 31 Aug 2026 | Unidade Local de Saude Amadora/Sintra, E.P.E. | Aquisição de IODOPOVIDONA TOP 10% SOL FR 500 ML, ao abrigo do AQ 2025/1315, para a ULSASI, para o ano de 2026 Ao abrigo de acordo-quadro (art.º 259.º) | €3K |
| 28 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261G000967/13559 - METILAMINOLEVULINATO CLORIDRATO Ajuste Direto Regime Geral | €893 |
| 26 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | Ajuste direto para aquisição de descrição do(s) artigo(s) AMINOLEVULINATO de METILO [160 MG/G; BISN] Ajuste Direto Regime Geral | €3K |
| 25 Aug 2026 | Unidade Local de Saúde de São João E.P.E. | FENFLURAMINA (CLORIDRATO) 2,2 MG/ML CONC SOL ORAL Fr. 120ml Ajuste Direto Regime Geral · above the ceiling | €37K |
| 24 Aug 2026 | Unidade Local de Saúde de São José, E. P. E. | Aquisição de Medicamentos analgésicos, antipiréticos e antidepressivos Ao abrigo de acordo-quadro (art.º 259.º) | €300 |
| 24 Aug 2026 | Unidade Local de Saúde de São José, E. P. E. | Aquisição de NICOTINA 2 MG COMP CHUPAR Consulta Prévia | €7K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.