3
contracts in a recent sample as a supplier
lineamedica is a company that receives public contracts. In a recent sample of the official data, it appears in 3 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Rule: contracts in the official IMPIC register dated 13 Aug 2026 to 24 Aug 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
| Unidade Local de Saúde de Almada-Seixal, EPE | €30K | 3 contracts |
| Instituto Português de Oncologia de Coimbra Francisco Gentil, EPE | €20K | 1 contract |
| Date | Buyer | Object | Value |
|---|---|---|---|
| 24 Aug 2026 | Unidade Local de Saúde de Almada-Seixal, EPE | MATERIAL DE CONSUMO CLÍNICO - SEMANA 34 Ajuste Direto Regime Geral | €11K |
| 20 Aug 2026 | Unidade Local de Saúde de Almada-Seixal, EPE | Aquisição de Kits Diversos para um período estimado de 36 meses Concurso público | €18K |
| 20 Aug 2026 | Instituto Português de Oncologia de Coimbra Francisco Gentil, EPE | PROTESES MAMARIAS + OUTROS CONSUMIVEIS PARA CIRURGIA ENDOSCOPICA Consulta Prévia | €20K |
| 13 Aug 2026 | Unidade Local de Saúde de Almada-Seixal, EPE | MATERIAL DIVERSO DE CONSUMO CLINICO SEM.33 Ajuste Direto Regime Geral | €2K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.