Supplier · Company
INOVEMED – PRODUTOS FARMACEUTICOS.
INOVEMED – PRODUTOS FARMACEUTICOS is a company that receives public contracts. In a recent sample of the official data, it appears in 5 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
5
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 12 Aug 2026 to 10 Sep 2026
64%
of the value by direct award (11 contracts)
0
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 12 Aug 2026 to 10 Sep 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 10 Sep 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000105 - AQUISIÇÃO DE RIFAMPICINA 600 MG PÓ SOL INJ Consulta Prévia | €646 |
| 9 Sep 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000114 - Doxiciclina sol inj 100 mg amp 5 ml - aue_dg Consulta Prévia | €2K |
| 3 Sep 2026 | Unidade Local de Saúde de Gaia/Espinho, EPE | 1530826 - AQUISIÇÃO DE TIROFIBANO 0.05 MG/ML SOL INJ FR 250 ML IV AUE 988/2024/USS Ajuste Direto Regime Geral | €1K |
| 31 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261G000942 - AQUISIÇÃO DE FAMOTIDINA 20MG INJ Ajuste Direto Regime Geral | €320 |
| 28 Aug 2026 | Instituto Português de Oncologia de Coimbra Francisco Gentil, EPE | NP AUE DG - LEVOTIROXINA 0,2MG_1ML INJ Ajuste Direto Regime Geral | €2K |
| 25 Aug 2026 | Unidade Local de Saúde de Gaia/Espinho, EPE | 1508726 - AQUISIÇÃO DE Cloridrado de efedrina 50 mg comp AUE 780/2026/USS Ajuste Direto Regime Geral | €306 |
| 21 Aug 2026 | Unidade Local de Saúde de Entre O Douro e Vouga, E.P.E | 11/02887.11/2026 - Aquisição de Soro contra o veneno da víbora europeia Sol inj. Ajuste Direto Regime Geral | €16K |
| 21 Aug 2026 | Unidade Local de Saúde de Amadora/Sintra, EPE | Aquisição de LEVOTIROXINA, IV, 0,2MGML 1ML SOL INJ (AUE DG 2191) ao Lab. Inovemed para a ULSASI para o ano de 2026 Contratação excluída II | €11K |
| 20 Aug 2026 | Unidade Local de Saúde de Santa Maria, EPE | 261G000955 - DACTINOmicina SOL INJ EXT 0,5 MG Ajuste Direto Regime Geral | €2K |
| 18 Aug 2026 | Unidade Local de Saúde de Almada-Seixal, EPE | SULFADIAZINA 500 MG COMP - AUE DG 1284 Ajuste Direto Regime Geral | €458 |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.