Supplier · Company
DUXPHARMA.
DUXPHARMA is a company that receives public contracts. In a recent sample of the official data, it appears in 5 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
5
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 13 Aug 2026 to 10 Sep 2026
75%
of the value by direct award (6 contracts)
1
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 13 Aug 2026 to 10 Sep 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 10 Sep 2026 | Unidade Local de Saúde de Gaia/Espinho, E. P. E. | 1501426 Aquisição de Cicloserina 250 mg Cáps - DG 2268 - Duxpharma Ajuste Direto Regime Geral · above the ceiling | €30K |
| 28 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000099 - Medicamentos AUE DG Consulta Prévia | €2K |
| 26 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261G000901 - AQUISIÇÃO DE SULTIAME 200 MG COMP Ajuste Direto Regime Geral | €2K |
| 18 Aug 2026 | Unidade Local de Saúde de Almada-Seixal, EPE | CICLOSERINA 250 MG CÁPS - AUE DG 2268 Ajuste Direto Regime Geral | €1K |
| 18 Aug 2026 | Unidade Local de Saúde de Santo António, E. P. E. | Consulta Prévia nº 765/2026 - Medicamento Fluoresceína 0.5 mg/ml + Oxibuprocaína 4 mg/ml Col, sol Consulta Prévia | €6K |
| 18 Aug 2026 | Unidade Local de Saúde de Gaia/Espinho, E. P. E. | 1492726 Melfalano 2 mg Comp - DG 2045 - Duxpharma Ajuste Direto Regime Geral | €410 |
| 18 Aug 2026 | Unidade Local de Saúde de Gaia/Espinho, E. P. E. | 1488926 Disopiramida 250 mg Comp LP - DG 1967- Qtd Adicional Ajuste Direto Regime Geral | €612 |
| 17 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000101 - DANAZOL CAPS 200 MG Consulta Prévia | €2K |
| 14 Aug 2026 | Unidade Local de Saúde de Santa Maria, E. P. E. | 261C000099 - Medicamentos AUE DG Consulta Prévia | €1K |
| 13 Aug 2026 | Unidade Local de Saúde de Gaia/Espinho, EPE | Aquisição de CLORETO DE POTÁSSIO 149 MG/ML SOL INJ FR 20 ML IV - DG 1941- Qtd Adicional Ajuste Direto Regime Geral | €366 |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.