Supplier · Company
ASTELLAS FARMA, LDA..
ASTELLAS FARMA, LDA. is a company that receives public contracts. In a recent sample of the official data, it appears in 4 contracts as a supplier to the State. From here you can follow each contract to the public body paying.
4
contracts in a recent sample as a supplier
This count refers to the contracts seen in a recent sample of the official data, not a historical total. For the actual contracts, values and dates, follow through to the live data.
Contracts on the register · records dated 13 Aug 2026 to 27 Aug 2026
54%
of the value by direct award (6 contracts)
6
direct awards above the general-regime ceiling
Rule: contracts in the official IMPIC register dated 13 Aug 2026 to 27 Aug 2026 where this entity is the supplier. A direct award above the ceiling rests on a specific legal basis the register does not publish; it is a fact to check, not a finding.
Buyers by value
Most recent
| Date | Buyer | Object | Value |
|---|
| 27 Aug 2026 | Unidade Local de Saúde de São José, E. P. E. | Aquisição de Medicamentos do foro oncológico e imunomoduladores AQ2023491 Ao abrigo de acordo-quadro (art.º 259.º) | €273K |
| 26 Aug 2026 | Unidade Local de Saúde de Santo António, E. P. E. | AD/807/2026 - Aquisição dos medicamentos enfortumab vedotina inj. 20mg IV e 30mg IV Ajuste Direto Regime Geral · above the ceiling | €141K |
| 25 Aug 2026 | Unidade Local de Saúde do Baixo Alentejo, EPE | 41009226 - ENFORTUMAB VEDOTINA 20 MG PÓ CONC SOL INJ FR IV Ajuste Direto Regime Geral · above the ceiling | €28K |
| 21 Aug 2026 | Unidade Local de Saúde de Coimbra, EPE | 050102662026 - C/ BASE NO CPA 2025_1589 - ZOLBETUXIMAB Ao abrigo de acordo-quadro (art.º 258.º) | €66K |
| 17 Aug 2026 | Unidade Local Saúde de Braga, E.P.E. | Aquisição de ENFORTUMAB VEDOTINA 30 MG PÓ CONC SOL INJ FR IV Ajuste Direto Regime Geral · above the ceiling | €38K |
| 14 Aug 2026 | UNIDADE LOCAL DE SAÚDE DA GUARDA, E.P.E | Aquisição de Medicamentos de Fornecimento Exclusivo do Laboratório Astellas Farma, Lda: Ano 2026 Ajuste Direto Regime Geral · above the ceiling | €117K |
| 14 Aug 2026 | Serviço de Saúde da Região Autónoma da Madeira, EPERAM (SESARAM, EPERAM) | IMUNOMODULADORES - ENFORTUMAB Ajuste Direto Regime Geral · above the ceiling | €42K |
| 13 Aug 2026 | Unidade Local de Saúde de Santo António, E. P. E. | Ajuste Direto nº 763/2026 - Medicamento Zolbetuximab 100 mg Pó conc sol inj Fr IV_ Zolbetuximab 300 mg Pó conc sol inj Fr IV Ajuste Direto Regime Geral · above the ceiling | €35K |
Source: IMPIC public-contracts register (dados.gov.pt); each object links to the record on BASE.